Version de l'index : 2525
| NOM | PERE | GPM | CD | PAR | ISU | INEL | LAIT | TP | TB | STMA | REP | LGF | MO | MA | FT | AP | AB | ABVB | ABJB | VT | TE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NORDIK MS | JANEIRO MS | URBANISTE | 92 | 4.4% | 109 | -3 | -752 | +3.4 | +0.1 | +1.3 | +0.6 | -0.3 | 110 | 99 | 111 | 118 | 90 | 1 | +0.4 | +107 | 85 |
| SWISS JB | OPTICOM | CARGO | 74 | 6.8% | 155 | +35 | +654 | +0.9 | +1.5 | +1.4 | +1.3 | +1.5 | 116 | 109 | 122 | 101 | 100 | 0.9 | -0.8 | +98 | 111 |
| TOTAL JB | PANINI JB | NITCHI JB | 73 | 7% | 159 | +37 | +491 | +1.4 | +3.7 | +1.9 | +1.1 | +1.9 | 106 | 110 | 94 | 105 | 106 | 0.3 | -0.5 | +107 | 97 |
| OPRAG JB | JORDREN JB | FLASH JB | 73 | 6.6% | 109 | +35 | +531 | +1.4 | +1.9 | -0.2 | +0.2 | -0.7 | 94 | 114 | 90 | 88 | 73 | 1.9 | -2.2 | +105 | 87 |
| ELASTAR | ROBIN | PERNAN | 95 | 7.3% | 113 | +17 | +50 | +1.1 | +3.7 | -0.6 | +1.5 | +0.1 | 95 | 107 | 78 | 110 | 85 | 0.8 | +0.4 | +105 | 111 |
| DENALI | RAPALLO | JORQUIN | 95 | 5.3% | 102 | -6 | -85 | -1.1 | +2.4 | +1.7 | -0.5 | -0.6 | 80 | 78 | 88 | 90 | 110 | 0.5 | +0.6 | +93 | 109 |
| GIGANT | VIBRATO JB | PAPAYOU | 95 | 6.2% | 102 | 0 | +312 | -1.4 | -0.8 | -0.7 | -0.1 | 0 | 111 | 96 | 119 | 107 | 107 | 0.7 | +0.9 | +94 | 105 |
| GOODYEAR | DANILSON | RALBAN | 95 | 6.4% | 120 | +5 | +791 | -2.3 | -4.2 | -0.5 | +1.3 | +1.2 | 109 | 97 | 110 | 112 | 107 | 0.4 | +1.6 | +101 | 122 |
| HARNAY | EPONA | ROBIN | 95 | 7.1% | 106 | +24 | +11 | +1.8 | +5.5 | -0.6 | -0.4 | -1.2 | 97 | 91 | 105 | 102 | 93 | 0.4 | +1 | +101 | 105 |
| HISTONE | EDEN PARK | POLICHINEL | 95 | 5.3% | 105 | +2 | -37 | +0.8 | -2 | +0.9 | +0.7 | -0.1 | 93 | 88 | 104 | 95 | 96 | 0.2 | +0.8 | +92 | 89 |
| HEWING | ELVIS | SANTON JB | 95 | 6% | 101 | -2 | -86 | +0.5 | -1 | -0.1 | -0.2 | +0.2 | 98 | 100 | 97 | 92 | 116 | 0.1 | +1.1 | +101 | 114 |
| HAYDEN | FICASTONE | TIPOLI | 95 | 7% | 108 | +12 | -343 | +2.8 | +2 | +0.9 | -0.4 | -0.4 | 107 | 116 | 95 | 104 | 93 | 0.2 | -0.8 | +81 | 108 |
| ILANNE | BRINK | CARTER | 95 | 7.2% | 140 | +23 | +408 | +0.5 | +1.5 | +0.6 | +1.1 | +1.6 | 111 | 109 | 104 | 113 | 95 | 1.7 | -0.1 | +105 | 127 |
| ILAX | GOLDONI | TRIOMPHE | 95 | 7.4% | 139 | +34 | +606 | +1 | +0.8 | +1 | -0.4 | +0.9 | 111 | 107 | 107 | 109 | 99 | 1 | -1.2 | +106 | 121 |
| JANVION | BRINK | SIR | 95 | 6.8% | 102 | -7 | -429 | +1 | +1.1 | +0.1 | +0.5 | -0.2 | 98 | 92 | 95 | 101 | 125 | 0.1 | +1 | +106 | 113 |
| JAIMUMO | HARMONTS | EPONA | 95 | 6.2% | 121 | +1 | +550 | -2.2 | -1.2 | +1.3 | +1 | +1 | 95 | 101 | 84 | 100 | 112 | 0.1 | -0.4 | +90 | 103 |
| LIVAGE | HITECH | CORTIL | 95 | 6.4% | 119 | +3 | +693 | -2.5 | -1.8 | 0 | +1 | +1.1 | 104 | 95 | 112 | 102 | 100 | 0.3 | +0.1 | +116 | 108 |
| JEBOLAN | GODAVARI | FICASTONE | 95 | 7% | 111 | +15 | +195 | +0.9 | +0.1 | -0.6 | +1.8 | -0.2 | 99 | 98 | 104 | 96 | 96 | 0.9 | -1 | +104 | 121 |
| LIPSY | HARNAY | SIR | 95 | 6.7% | 125 | +32 | +442 | +1.4 | +1.4 | 0 | -0.1 | +0.6 | 98 | 84 | 116 | 94 | 108 | 0.9 | +1.9 | +89 | 97 |
| LACAZETTE | HOMYGOD | AMSTRONG | 95 | 5.6% | 111 | +19 | +632 | -0.5 | -0.9 | +0.6 | -0.7 | -1 | 96 | 81 | 115 | 97 | 102 | 0.6 | +0.6 | +89 | 112 |
| JOLIMOME | HORTON | EDEN PARK | 95 | 6.6% | 117 | +15 | +677 | -1.3 | -0.3 | +1.6 | -0.3 | +0.4 | 90 | 110 | 95 | 77 | 72 | 0.8 | -0.6 | +107 | 99 |
| LINCOLN | HITECH | FUEGO | 95 | 6.9% | 115 | -3 | -617 | +2.4 | +1.8 | +0.9 | +1.6 | +0.5 | 96 | 84 | 104 | 102 | 117 | 0.6 | +1.2 | +103 | 96 |
| MORTIMER | HARPON JB | FARAGO | 95 | 6.7% | 114 | +26 | +757 | -0.4 | -0.7 | +0.1 | -0.6 | +0.1 | 98 | 95 | 97 | 108 | 92 | 1.1 | -0.3 | +98 | 98 |
| MILTON | INGENIO | BRINK | 95 | 7.9% | 155 | +21 | +202 | +1.1 | +2.4 | +1.9 | +1.8 | +1.2 | 120 | 115 | 104 | 122 | 108 | 0.4 | +0.7 | +102 | 82 |
| MONROE | JIBICE | FALL | 78 | 5.7% | 127 | -1 | +666 | -2.3 | -5.3 | +1.7 | +2 | +0.7 | 103 | 97 | 112 | 98 | 98 | 0.1 | +0.1 | +99 | 92 |
| MASCOL | INTERPOL | GALAX | 77 | 6.2% | 105 | +17 | +648 | -0.9 | -0.3 | -0.4 | -1.2 | -0.2 | 108 | 103 | 107 | 112 | 87 | 0.3 | +0.2 | +102 | 89 |
| NICKY | JILBON | GRIGNOTIS | 95 | 6.4% | 116 | +13 | +277 | -0.1 | +1.6 | +0.5 | +0.3 | +0.1 | 108 | 106 | 105 | 110 | 90 | 0.5 | -1.7 | +105 | 91 |
| MEMPHIS | HUMMER | SANTON JB | 95 | 6.7% | 112 | +10 | +299 | -0.2 | +0.5 | -0.4 | -0.3 | +0.7 | 112 | 110 | 103 | 106 | 113 | 0.9 | -1.5 | +102 | 112 |
| MANAGER | HOBIWAN | CARGO | 95 | 6.6% | 116 | +23 | +540 | +0.4 | -0.5 | -0.5 | +0.7 | -0.1 | 102 | 105 | 110 | 85 | 105 | 0.1 | +0.1 | +98 | 98 |
| LANGELO | IVAGE | BRINK | 95 | 7.1% | 107 | +14 | -5 | +1.1 | +3.3 | -0.5 | 0 | -0.8 | 96 | 88 | 103 | 102 | 102 | 0.6 | +1.6 | +106 | 127 |
| LINFERNO | IVAGE | BRINK | 95 | 7.1% | 110 | +8 | -807 | +4.4 | +4.1 | -0.1 | +1.3 | +0.1 | 99 | 86 | 109 | 102 | 111 | 0.1 | -0.6 | +111 | 120 |
| MANGO | HUMMER | AFGHAN | 77 | 6.7% | 110 | +9 | +855 | -2.9 | -2 | -0.5 | 0 | +0.7 | 103 | 99 | 102 | 99 | 118 | 0.1 | +0.1 | +86 | 91 |
| MANHATTAN | HARPON JB | GOLESTAN | 95 | 6.9% | 132 | +22 | -182 | +3.3 | +1.7 | +1.6 | +0.6 | +0.4 | 100 | 89 | 109 | 101 | 111 | 0.4 | 0 | +93 | 121 |
| MENDOZA | HARPON JB | ELASTAR | 95 | 6.7% | 117 | -1 | -553 | +1.9 | +4 | +1.4 | +1.1 | +1.3 | 96 | 101 | 96 | 93 | 101 | 1 | -1.3 | +96 | 101 |
| MISTIK | JILBEER | GAMBETTA | 95 | 7% | 135 | +37 | +652 | +2.1 | -3 | +1.1 | -0.1 | +0.4 | 106 | 95 | 116 | 99 | 112 | 1 | +0.6 | +83 | 102 |
| NOVITO | JITEUF JB | HOMYGOD | 95 | 6.5% | 114 | +20 | +588 | -0.4 | 0 | -1 | -1 | +0.2 | 122 | 110 | 121 | 117 | 98 | 0.8 | -0.2 | +111 | 113 |
| NUMKO | LANISTER | ELASTAR | 95 | 7% | 125 | +32 | +862 | -0.2 | 0 | -0.5 | +1.1 | 0 | 103 | 93 | 99 | 122 | 93 | 0.2 | +0.1 | +107 | 85 |
| NOBLET | LANISTER | HOMYGOD | 95 | 6.5% | 122 | +48 | +620 | +2.9 | 0 | +0.2 | +0.1 | -0.5 | 95 | 101 | 98 | 98 | 79 | 0.5 | -0.7 | +104 | 84 |
| NISBONNE | JUOFOREZ | HALLEZ | 95 | 6.9% | 110 | +25 | -199 | +3.1 | +5 | -1.4 | +0.2 | +0.1 | 113 | 119 | 111 | 98 | 84 | 0.7 | -1.2 | +115 | 105 |
| OYONNAX JB | JITEUF JB | GHANA JB | 95 | 7% | 110 | +16 | +533 | 0 | -2.6 | -1.2 | -1.2 | -0.2 | 129 | 120 | 112 | 122 | 119 | 0.3 | -0.9 | +117 | 112 |
| NANGO | LANCASTER | HITECH | 95 | 6.8% | 133 | +37 | +1474 | -1.9 | -3.5 | -0.3 | -0.4 | +0.3 | 113 | 116 | 107 | 101 | 102 | 1.7 | +1.7 | +99 | 105 |
| NANISS | JARNAL | HELUX | 95 | 5.9% | 135 | +36 | +757 | +0.4 | +1.7 | +1.1 | -1.3 | -0.5 | 100 | 98 | 100 | 94 | 125 | 0.8 | +0.6 | +101 | 122 |
| OVALROMEY | MAYOR | HUMMER | 95 | 7.3% | 117 | +33 | +412 | +1.9 | +0.7 | -0.6 | +0.7 | +0.4 | 105 | 124 | 94 | 104 | 57 | 0.7 | -1.6 | +115 | 107 |
| OLFI | LELABEL | INNOVANT | 75 | 6.6% | 132 | +18 | +1067 | -2.5 | -2.8 | -0.2 | +0.9 | +0.8 | 121 | 107 | 133 | 101 | 103 | 1 | +0.4 | +113 | 78 |
| OSKY | ELASTAR | DIDEROT | 73 | 7% | 101 | +21 | -49 | +2.1 | +3.8 | -1.3 | +0.7 | -0.1 | 86 | 97 | 87 | 91 | 82 | 0.4 | +0.3 | +116 | 120 |
| OSSITO | MILTON | ESPRIT JB | 95 | 6.7% | 141 | +31 | +794 | -0.2 | +0.9 | -0.4 | +0.4 | +0.2 | 125 | 113 | 120 | 110 | 124 | 1.6 | +1.7 | +100 | 110 |
| PIRELLI JB | MILLENIUM | HYPER | 95 | 7.2% | 127 | +34 | +593 | +1.8 | -1.6 | -0.9 | -0.1 | -0.1 | 122 | 122 | 106 | 112 | 110 | 0.5 | +1.1 | +108 | 120 |
| OUM | LANDROVER | ILLIAM | 95 | 6.8% | 132 | +37 | +170 | +3.7 | +0.7 | +0.7 | -0.1 | +0.4 | 104 | 101 | 104 | 102 | 105 | 1 | -0.2 | +108 | 103 |
| PLAZZA | MANHATTAN | INGENIO | 93 | 6.8% | 146 | +32 | +689 | +0.9 | -2.2 | +2.3 | +0.1 | +1 | 105 | 100 | 105 | 103 | 106 | 1.5 | -0.2 | +84 | 106 |
| PATROLL | MARITON JB | INGENIO | 94 | 6.9% | 146 | +25 | +873 | -0.7 | -1.2 | +0.7 | +0.7 | +0.9 | 119 | 110 | 114 | 112 | 112 | 0.5 | +0.3 | +118 | 116 |
| PRESTON | NOELCERNEU | ILAX | 94 | 7.4% | 129 | +31 | +1017 | -0.9 | -1.5 | +0.1 | -1.1 | +0.4 | 118 | 110 | 121 | 110 | 88 | 0.3 | +0.4 | +109 | 119 |
| PANGO | MAYFLOWER | ILAX | 95 | 6.9% | 161 | +40 | +902 | +0.3 | +0.5 | +1.1 | +1.7 | +1.5 | 116 | 118 | 107 | 108 | 98 | 0.9 | +0.1 | +98 | 124 |
| OPICAL JB | MACINTOSH | EPONA | 95 | 7.4% | 131 | +29 | +913 | -0.9 | -0.8 | -0.1 | +0.9 | +0.5 | 113 | 116 | 99 | 113 | 96 | 1.4 | -0.1 | +97 | 101 |
| REDROCK | NETFLIX | JUOFOREZ | 91 | 6.9% | 146 | +20 | +158 | +1.4 | +1.7 | +0.9 | -0.1 | +1.9 | 125 | 122 | 108 | 115 | 119 | 0.6 | +1.2 | +110 | 103 |
| PIKATCHU | ILAX | JEREMIAH | 94 | 7.1% | 152 | +54 | +937 | +1.7 | +2.2 | +1 | +0.1 | +0.2 | 115 | 117 | 101 | 110 | 104 | 0.7 | -0.9 | +92 | 102 |
| RODELICE | OLBLACK | HELUX | 88 | 7% | 150 | +62 | +1308 | +1.2 | +1 | +0.2 | -0.3 | +0.7 | 104 | 105 | 96 | 111 | 92 | 0.6 | +1.4 | +110 | 94 |
| REPLIX | NETFLIX | CARGO | 81 | 7.1% | 142 | +28 | +293 | +2.5 | -0.9 | +1.2 | 0 | +1.9 | 117 | 119 | 113 | 103 | 92 | 0.1 | -0.6 | +103 | 122 |
| REDHOT P | OMELO | JOLIMOME | 75 | 6.9% | 139 | +45 | +1475 | -1.7 | -1.2 | +1 | -0.3 | +1 | 105 | 115 | 108 | 95 | 67 | 1.1 | -0.3 | +84 | 99 |
| RIPCURL | OLHAC | MILTON | 77 | 7% | 163 | +48 | +637 | +2.4 | +1.6 | +1.5 | +1.5 | +1.1 | 106 | 103 | 104 | 101 | 112 | 0.2 | 0 | +111 | 115 |
| TASSIMO P | POWERFULL | OREO | 72 | 6.4% | 130 | +20 | +700 | -1 | -0.4 | -0.8 | +0.4 | +0.7 | 119 | 107 | 118 | 105 | 128 | 0.6 | +0.1 | +116 | 117 |
| TOLKIEN | PALADIO | MILTON | 77 | 7.1% | 175 | +52 | +1015 | +1.4 | +0.6 | +2.1 | +1.1 | +1.8 | 115 | 117 | 94 | 119 | 107 | 0 | +0.6 | +99 | 102 |
| ULAHOOP | SKYFALL | OUIOUI | 67 | 6.9% | 172 | +48 | +777 | +1.7 | +2.4 | +1.4 | +0.6 | +1.6 | 129 | 131 | 99 | 124 | 115 | 0.1 | +104 | 100 | |
| UZAKI | RAHAN | OLIVO | 76 | 6.6% | 174 | +39 | +891 | +0.4 | -0.2 | +2.2 | +1.5 | +1.5 | 125 | 132 | 104 | 110 | 106 | 1.2 | -0.1 | +109 | 124 |
| ULRICO | ROTTERDAM | OVERBOARD | 73 | 7.1% | 169 | +59 | +1577 | -0.5 | +0.7 | +0.5 | -0.1 | +1.8 | 129 | 121 | 124 | 116 | 98 | 0.3 | +0.3 | +105 | 94 |
| UTOP | RICARDO | OAPLA | 76 | 6.2% | 169 | +43 | +602 | +1.9 | +1.3 | +2.1 | +1.7 | +1.2 | 123 | 116 | 113 | 118 | 102 | 0.9 | -0.7 | +96 | 107 |
| UVARIN JB | RINVADER | OMELO | 76 | 7.3% | 149 | +51 | +985 | +1.7 | -0.8 | 0 | -0.4 | +1.3 | 133 | 137 | 113 | 122 | 85 | 0.3 | -0.1 | +92 | 96 |
| USEPH JB | ROTTERDAM | OMELO | 73 | 7.3% | 163 | +73 | +1556 | +0.9 | +3.1 | +0.1 | +0.3 | +0.9 | 122 | 117 | 113 | 119 | 89 | 0.4 | -1.6 | +92 | 96 |
| VITOO P | SANMARCO | OVERBOARD | 71 | 6.2% | 173 | +72 | +1517 | +1.8 | -0.1 | +0.9 | -0.4 | +0.7 | 120 | 112 | 116 | 109 | 112 | 0.2 | +104 | 120 | |
| NAUSSANG | LINAO JB | VALFIN JB | 95 | 6.9% | 129 | +41 | +671 | +2.2 | -2.1 | +0.5 | -0.7 | -0.2 | 106 | 109 | 97 | 106 | 103 | 0.2 | -0.3 | +101 | 116 |
| OUIOUI | MAYOR | CARGO | 95 | 7.1% | 134 | +46 | +721 | +2.6 | -1.8 | -0.8 | +0.5 | +0.3 | 117 | 119 | 101 | 113 | 107 | 1.7 | +0.7 | +98 | 90 |
| UPSOR | SHAZAM | OFINS | 71 | 6.7% | 166 | +36 | +655 | +1 | +1.9 | +1.2 | +1.8 | +2.2 | 133 | 148 | 107 | 112 | 88 | 0.9 | +101 | 134 | |
| IANKI | FADIL | COOL | 95 | 6.2% | 117 | +18 | +286 | +1.2 | -1.7 | +0.5 | +0.9 | +0.7 | 101 | 106 | 89 | 112 | 87 | 0.4 | -1.3 | +99 | 96 |
| INROCK | FELINDRA | RALBAN | 95 | 6.8% | 104 | -13 | -115 | -0.8 | -1.4 | +0.6 | +0.2 | +0.7 | 110 | 110 | 107 | 104 | 98 | 0.2 | -0.6 | +104 | 100 |
| IMPEC | BRINK | RICOCHET | 95 | 7.3% | 112 | +21 | +723 | -0.4 | -2.5 | -1.3 | +1.7 | -0.1 | 98 | 98 | 98 | 103 | 92 | 0.5 | +1.3 | +96 | 126 |
| T-REX MS | JP006 MS | LELABEL | 77 | 6.1% | 150 | +47 | +1235 | +0.4 | -0.6 | +0.1 | +0.9 | +0.6 | 114 | 106 | 111 | 110 | 107 | 0.6 | +0.2 | +110 | 112 |
| STRASS | OBERNAY | MORTIMER | 77 | 7% | 170 | +37 | +1132 | -0.7 | -2.7 | +1.8 | +0.4 | +2.8 | 126 | 120 | 112 | 113 | 123 | 0 | 0 | +93 | 120 |
| FAVOUR | UDIL | REDON | 95 | 7.1% | 108 | -21 | -380 | -0.5 | -0.9 | +1 | +0.7 | +0.4 | 110 | 106 | 103 | 100 | 130 | 0.8 | +0.4 | +98 | 89 |
| GENOTOP | VALFIN JB | TIPOLI | 95 | 6.9% | 106 | +9 | +133 | +0.5 | -0.2 | +1.1 | -0.5 | -0.3 | 95 | 107 | 86 | 97 | 94 | 0.9 | 0 | +85 | 93 |
| HORATIO | CARGO | RALBAN | 95 | 7.7% | 101 | -29 | -466 | -0.4 | -3.2 | +0.8 | -0.1 | +0.6 | 120 | 114 | 119 | 100 | 119 | 1.3 | +0.5 | +104 | 105 |
| GUISSENY | URBANISTE | 95 | 7.3% | 107 | +12 | +351 | +0.6 | -3 | +0.2 | +1.3 | -0.4 | 90 | 81 | 97 | 109 | 93 | 0.6 | +0.2 | +92 | 113 | |
| ILMADOR | GENOTOP | SIR | 95 | 6.5% | 117 | +9 | +213 | 0 | 0 | +1.7 | -0.9 | +0.5 | 100 | 103 | 97 | 93 | 113 | 0.5 | 0 | +87 | 79 |
| ITALIC | FELINDRA | RALBAN | 95 | 7.3% | 108 | +3 | +176 | 0 | -1.7 | +1.3 | -0.7 | +0.6 | 100 | 119 | 95 | 87 | 84 | 1.9 | -1.6 | +113 | 107 |
| LISOVAR JB | GEGE | VANTEY | 91 | 5.9% | 106 | +17 | -322 | +3 | +3.9 | -0.5 | -0.7 | -0.1 | 107 | 99 | 108 | 111 | 96 | 1.8 | -0.7 | +110 | 111 |
| NBAPPE JB | JOLYMPE JB | ALICANT MS | 87 | 6% | 101 | -3 | -119 | +0.2 | +1 | 0 | +0.4 | -0.2 | 106 | 101 | 116 | 90 | 111 | 0.6 | -1.8 | +103 | 92 |
| OVERNIA | LEADER | BOURGUEIL | 95 | 6.5% | 148 | +38 | +726 | +0.8 | +1.9 | +1.6 | +1.3 | +0.5 | 99 | 107 | 94 | 92 | 106 | 0.4 | -0.5 | +105 | 84 |
| NUTRAL JB | HELUX | CARGO | 88 | 7.2% | 140 | +25 | +494 | +0.1 | +2.8 | +1.2 | -0.3 | +0.7 | 107 | 100 | 105 | 106 | 113 | 0 | +1.7 | +94 | 120 |
| OLIVET | LEGEND | INVIVO | 94 | 6.7% | 125 | +23 | +508 | +1 | -1.9 | +0.7 | -1.2 | -0.5 | 116 | 114 | 115 | 98 | 110 | 1.7 | +1.3 | +108 | 110 |
| PAGNOL | MAGIMOND | IALGAN | 95 | 5.9% | 139 | +22 | +450 | +0.1 | +1.6 | +1.5 | +0.9 | +1.3 | 100 | 115 | 101 | 85 | 81 | 0.4 | -0.3 | +112 | 123 |
| OBREZAC JB | MACINTOSH | ESPRIT JB | 95 | 7.2% | 125 | +22 | -48 | +1.8 | +4.7 | -0.6 | +0.6 | +0.6 | 120 | 124 | 109 | 107 | 97 | 1 | +0.4 | +105 | 93 |
| OURSON | MAYOR | IVANOE | 95 | 6% | 127 | +25 | +1053 | -1.3 | -3.5 | +0.3 | -0.9 | +0.6 | 110 | 113 | 109 | 97 | 99 | 0.4 | +0.6 | +106 | 126 |
| PUEBLO | MALPUECH | IDROLIC | 94 | 6.7% | 133 | +29 | +449 | +1.1 | +1.3 | +0.7 | -0.4 | +0.8 | 115 | 109 | 114 | 108 | 98 | 0.1 | -0.2 | +99 | 101 |
| PUYMARY | NIRVANAVR | JEANPIERRE | 95 | 6.5% | 135 | +43 | +846 | +0.9 | +0.4 | +0.9 | -0.2 | -0.1 | 101 | 124 | 91 | 89 | 79 | 0.5 | -0.1 | +112 | 98 |
| RANGOON | OZONE | JILBEER | 77 | 7% | 147 | +48 | +544 | +2.8 | +3.2 | +0.3 | -0.4 | +0.3 | 117 | 104 | 120 | 107 | 117 | 1.5 | +1.8 | +93 | 108 |
| ROSTIL JB | NENESS JB | JUOFOREZ | 76 | 7% | 136 | +23 | +375 | +0.8 | +0.9 | +0.1 | +1.6 | +0.7 | 117 | 112 | 115 | 105 | 105 | 0.1 | -0.4 | +104 | 108 |
| ROTTERDAM | OMER | MILTON | 77 | 7.2% | 156 | +57 | +1670 | -1 | 0 | -0.6 | +0.5 | +1 | 126 | 118 | 122 | 117 | 93 | 0.5 | -0.2 | +114 | 93 |
| TEQUIERO | PARRAIN | MILTON | 77 | 6.9% | 156 | +40 | +552 | +2.2 | +1.1 | +0.8 | +1 | +1.4 | 130 | 137 | 110 | 116 | 85 | 0.4 | -0.7 | +114 | 119 |
| U2 MS | JP006 MS | BRINK | 77 | 6.2% | 115 | +23 | +304 | +1 | +2.6 | -0.3 | +0.2 | 0 | 104 | 116 | 93 | 102 | 88 | 0.2 | -1.1 | +110 | 108 |
| UPALOU JB | ROCCO | MAGIMOND | 76 | 6.2% | 152 | +31 | +353 | +2.1 | +1.8 | +0.9 | +0.7 | +1.6 | 128 | 132 | 116 | 107 | 100 | 0.6 | -0.6 | +114 | 101 |
| UNCRACK JB | SNIPER JB | INGENIO | 72 | 6.8% | 175 | +54 | +1516 | -0.9 | +0.2 | +1.3 | +0.1 | +2.2 | 127 | 128 | 106 | 122 | 98 | 0.3 | +118 | 116 | |
| MEVLUT JB | GARGANO | ESPRIT JB | 90 | 6.9% | 109 | +23 | +244 | +1.1 | +2.9 | -0.3 | +0.3 | +0.5 | 95 | 106 | 98 | 92 | 73 | 1.5 | -0.3 | +107 | 83 |
| OTEDOR JB | LACUZON JB | BRINK | 95 | 6.5% | 137 | +20 | +570 | -0.2 | -0.7 | +1.1 | +1.2 | +1 | 113 | 122 | 91 | 111 | 102 | 1.6 | -1.1 | +93 | 107 |
| SENNA | PICKUP | MILLIBAR | 77 | 6.6% | 150 | +55 | +1337 | +0.9 | -2.8 | +0.3 | -0.1 | +0.7 | 112 | 113 | 112 | 99 | 94 | 0.2 | +0.1 | +121 | 119 |
| MODULOR | IALGAN | GENOTOP | 95 | 6.5% | 100 | +12 | +489 | -0.9 | -0.6 | -0.2 | -1.3 | -0.1 | 96 | 97 | 100 | 101 | 86 | 0.2 | -0.4 | +109 | 128 |
| JILLION | GARD | CARGO | 95 | 6.8% | 115 | +6 | +116 | -0.3 | +1.7 | -0.4 | +0.5 | 0 | 116 | 102 | 111 | 115 | 122 | 0.7 | +0.7 | +94 | 86 |
| RECORDMAN | MINNESOTA | JEBOLAN | 76 | 7.1% | 167 | +61 | +1049 | +2.4 | +0.2 | +0.7 | +1.5 | +0.9 | 121 | 117 | 115 | 113 | 95 | 0 | -0.2 | +104 | 122 |
| MIRKO | HOMYGOD | GERGY | 95 | 5.6% | 122 | +13 | -56 | +1.6 | +0.9 | +0.1 | +1.2 | -0.1 | 106 | 93 | 114 | 98 | 128 | 0.6 | +1.4 | +104 | 83 |
| LOGALY JB | GUILUXE | FUNKY JB | 95 | 6.7% | 109 | +44 | +962 | +1.2 | -2.7 | -0.3 | -1.3 | -0.9 | 100 | 99 | 112 | 94 | 85 | 0.4 | -0.7 | +88 | 98 |
| MASERATI | ITALIC | TRIOMPHE | 95 | 7.6% | 102 | +17 | -38 | +2.7 | -1.4 | +0.2 | -1.7 | -0.3 | 112 | 118 | 107 | 101 | 90 | 0 | -1.9 | +112 | 98 |
| NITCHI JB | HITCHI | TRIOMPHE | 95 | 6.9% | 130 | +27 | +261 | +1.8 | +0.5 | +0.3 | +0.7 | 0 | 115 | 117 | 97 | 117 | 99 | 0.3 | +0.2 | +104 | 111 |
| NOLAN | JEBELLO | HADDOCK | 77 | 5.2% | 112 | -4 | -101 | +0.6 | -3.1 | +0.9 | +1.1 | +0.2 | 108 | 100 | 114 | 102 | 104 | 0.7 | -0.7 | +100 | 109 |
| OLHAC | MONBEGON | HUMMER | 95 | 6.6% | 156 | +27 | +244 | +1.6 | +2.9 | +1.8 | +1.7 | +1.5 | 108 | 93 | 109 | 111 | 118 | 0.3 | -0.5 | +105 | 119 |
| NEUROCK | LINAO JB | HARPER | 95 | 7.2% | 116 | +10 | +690 | -1 | -4.9 | +0.4 | -0.5 | 0 | 111 | 109 | 105 | 106 | 110 | 0.4 | +1.2 | +106 | 107 |
| JOCATOP | HUPPY | UROCHER | 95 | 6.5% | 101 | +26 | +919 | -1.1 | -1.1 | +0.3 | -1.7 | -0.8 | 88 | 101 | 81 | 101 | 78 | 1.7 | +0.7 | +99 | 82 |
| LAUDAN | HELUX | FEELING | 95 | 6% | 124 | +25 | +251 | +0.9 | +3.9 | +0.4 | -1.1 | -0.7 | 108 | 102 | 111 | 99 | 115 | 0.8 | +1.9 | +100 | 102 |
| LELABEL | HOMYGOD | FUNKY JB | 95 | 7.1% | 127 | +26 | +1073 | -1.5 | -1.9 | -0.2 | -0.4 | 0 | 114 | 102 | 118 | 108 | 107 | 1 | +1.9 | +108 | 83 |
| LEBOGOSS | HUARD JB | FUNKY JB | 95 | 6.9% | 126 | +49 | +1671 | -0.7 | -5.6 | -0.3 | -1.3 | -0.7 | 112 | 108 | 100 | 116 | 108 | 1.8 | +0.3 | +92 | 81 |
| UGANDI | RUDOLPH | ONEMILLION | 71 | 6.9% | 179 | +55 | +947 | +2 | +0.9 | +2.3 | -0.2 | +1.9 | 128 | 126 | 108 | 119 | 113 | 0.5 | -0.9 | +112 | 111 |
| ULGARI | ROCTAVIO | OCLIPSE | 71 | 6.9% | 175 | +56 | +1198 | +0.9 | +1.3 | +1.2 | -0.1 | +1.5 | 126 | 124 | 114 | 111 | 112 | 0.4 | +112 | 113 | |
| PRETTO | MISTIK | INGENIO | 95 | 7% | 153 | +59 | +1519 | +0.6 | -3.4 | +1.1 | -0.4 | +0.3 | 108 | 99 | 108 | 110 | 105 | 0.6 | +0.4 | +94 | 121 |
| REEBOOK | ORCK | LELABEL | 83 | 7.1% | 150 | +62 | +1018 | +2.5 | +1.2 | +0.2 | +1.1 | +0.7 | 108 | 110 | 102 | 114 | 72 | 0.1 | +0.5 | +102 | 91 |
| LORENZO | HORGE | FADA | 80 | 4.6% | 102 | +31 | +412 | +1.6 | +0.5 | -1 | -0.6 | -0.3 | 92 | 86 | 99 | 102 | 99 | 0.8 | +0.3 | +85 | 97 |
| URION | REMIX | OLISTER | 75 | 6.9% | 184 | +64 | +991 | +2.9 | +3 | +2 | +0.7 | +1.1 | 129 | 117 | 117 | 120 | 118 | 0.3 | +102 | 105 | |
| JORKA | GLOIR | VALFIN JB | 92 | 6.6% | 117 | +23 | +37 | +2.6 | +0.7 | +0.9 | +1.1 | +0.1 | 95 | 92 | 92 | 113 | 89 | 2 | -2.5 | +87 | 113 |
