Version de l'index : 2515
NOM | PERE | GPM | CD | PAR | ISU | INEL | LAIT | TP | TB | STMA | REP | LGF | MO | MA | FT | AP | AB | ABVB | ABJB | VT | TE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELASTAR![]() | ROBIN | PERNAN | 95 | 7.3% | 113 | +17 | +49 | +1.1 | +3.6 | -0.6 | +1.5 | +0.1 | 95 | 107 | 78 | 110 | 85 | 0.8 | +0.4 | +105 | 111 |
DENALI | RAPALLO | JORQUIN | 95 | 5.3%![]() | 101 | -6 | -98 | -1 | +2.5 | +1.6 | -0.4 | -0.6 | 80 | 78 | 88 | 90 | 110 | 0.5 | +0.6 | +93 | 108 |
GIGANT | VIBRATO JB | PAPAYOU | 95 | 6.2% | 103 | +1 | +324 | -1.4 | -0.9 | -0.8 | -0.1 | +0.1 | 111 | 96 | 119 | 107 | 107 | 0.7 | +0.9 | +95 | 106 |
GOODYEAR | DANILSON | RALBAN | 95 | 6.4% | 121 | +5 | +784 | -2.3 | -4.2 | -0.5 | +1.4 | +1.2 | 109 | 97 | 109 | 112 | 107 | 0.4 | +1.6 | +101 | 121 |
HARNAY | EPONA | ROBIN | 95 | 7.1% | 105 | +24 | +7 | +1.8 | +5.6 | -0.6 | -0.4 | -1.3 | 97 | 91 | 105 | 102 | 93 | 0.4 | +1 | +101 | 105 |
HISTONE | EDEN PARK | POLICHINEL | 95 | 5.3%![]() | 104 | +2 | -40 | +0.8 | -2 | +0.9 | +0.7 | -0.2 | 93 | 88 | 104 | 95 | 96 | 0.2 | +0.8 | +92 | 89 |
HEWING | ELVIS | SANTON JB | 95 | 6% | 100 | -2 | -90 | +0.5 | -1 | -0.1 | -0.2 | +0.2 | 98 | 100 | 97 | 92 | 115 | 0.1 | +1.1 | +101 | 114 |
IMPOSABLE | BRINK | CHAPELOU | 95 | 7.4% | 100 | -7 | -104 | +0.4 | -2.8 | -0.1 | +0.3 | +0.3 | 108 | 100 | 109 | 102 | 116 | 1.4 | 0 | +96 | 95 |
HAYDEN | FICASTONE | TIPOLI | 95 | 7% | 107 | +12 | -351 | +2.8 | +2 | +0.8 | -0.4 | -0.5 | 107 | 116 | 95 | 105 | 93 | 0.2 | -0.8 | +81 | 108 |
ILANNE | BRINK | CARTER | 95 | 7.2% | 140 | +22 | +400 | +0.5 | +1.4 | +0.6 | +1.1 | +1.6 | 112 | 110 | 104 | 113 | 95 | 1.7 | -0.1 | +105 | 126 |
ILAX | GOLDONI | TRIOMPHE | 95 | 7.4% | 134 | +32 | +584 | +0.9 | +0.8 | +0.8 | -0.5 | +0.8 | 110 | 107 | 107 | 108 | 99 | 1 | -1.2 | +106 | 122 |
JANVION | BRINK | SIR | 95 | 6.8% | 101 | -7 | -443 | +1 | +1.1 | +0.1 | +0.5 | -0.3 | 97 | 92 | 95 | 100 | 125 | 0.1 | +1 | +106 | 113 |
JAIMUMO | HARMONTS | EPONA | 95 | 6.2% | 125 | +2 | +585 | -2.2 | -1.2 | +1.4 | +1.1 | +1.2 | 96 | 101 | 85 | 100 | 115 | 0.1 | -0.4 | +90 | 104 |
LIVAGE | HITECH | CORTIL | 95 | 6.4% | 118 | +3 | +690 | -2.6 | -1.9 | 0 | +1 | +1 | 104 | 94 | 113 | 102 | 101 | 0.3 | +0.1 | +116 | 107 |
JEBOLAN | GODAVARI | FICASTONE | 95 | 7% | 111 | +15 | +199 | +0.9 | 0 | -0.5 | +1.8 | -0.3 | 98 | 98 | 104 | 95 | 96 | 0.9 | -1 | +104 | 122 |
LIPSY | HARNAY | SIR | 95 | 6.7% | 125 | +32 | +433 | +1.5 | +1.5 | -0.1 | -0.1 | +0.7 | 99 | 84 | 117 | 95 | 109 | 0.9 | +1.9 | +89 | 96 |
LACAZETTE | HOMYGOD | AMSTRONG | 95 | 5.6% | 111 | +19 | +634 | -0.5 | -1 | +0.6 | -0.7 | -1.1 | 96 | 81 | 115 | 97 | 104 | 0.6 | +0.6 | +89 | 113 |
JOLIMOME | HORTON | EDEN PARK | 95 | 6.6% | 118 | +16 | +695 | -1.3 | -0.3 | +1.6 | -0.3 | +0.3 | 90 | 110 | 95 | 78 | 72 | 0.9 | -0.6 | +107 | 99 |
LINCOLN | HITECH | FUEGO | 95 | 6.9% | 116 | -3 | -629 | +2.4 | +1.8 | +0.9 | +1.6 | +0.7 | 96 | 84 | 104 | 102 | 116 | 0.6 | +1.2 | +103 | 96 |
MORTIMER | HARPON JB | FARAGO | 95 | 6.7% | 115 | +27 | +769 | -0.4 | -0.7 | +0.1 | -0.5 | +0.1 | 98 | 96 | 97 | 108 | 92 | 1.1 | -0.3 | +98 | 100 |
MILTON | INGENIO | BRINK | 95 | 7.6% | 156 | +21 | +206 | +1.1 | +2.5 | +1.9 | +1.9 | +1.2 | 121 | 116 | 104 | 122 | 108 | 0.4 | +0.7 | +102 | 82 |
NICKY | JILBON | GRIGNOTIS | 95 | 6.4% | 116 | +13 | +274 | -0.2 | +1.6 | +0.5 | +0.3 | +0.1 | 107 | 106 | 104 | 109 | 89 | 0.5 | -1.7 | +105 | 91 |
MEMPHIS | HUMMER | SANTON JB | 95 | 6.7% | 113 | +11 | +318 | -0.2 | +0.5 | -0.3 | -0.3 | +0.7 | 111 | 110 | 102 | 107 | 113 | 0.9 | -1.5 | +101 | 113 |
MANAGER | HOBIWAN | CARGO | 95 | 6.6% | 117 | +23 | +548 | +0.4 | -0.5 | -0.5 | +0.6 | 0 | 103 | 105 | 110 | 86 | 105 | 0.1 | +0.1 | +98 | 99 |
LANGELO | IVAGE | BRINK | 95 | 7.1% | 110 | +15 | +14 | +1.1 | +3.4 | -0.5 | +0.1 | -0.5 | 97 | 89 | 103 | 103 | 102 | 0.6 | +1.6 | +106 | 127 |
LINFERNO | IVAGE | BRINK | 95 | 7.1% | 111 | +8 | -793 | +4.4 | +4.1 | -0.1 | +1.2 | +0.3 | 99 | 86 | 109 | 103 | 110 | 0.1 | -0.7 | +112 | 121 |
MANHATTAN | HARPON JB | GOLESTAN | 95 | 6.9% | 131 | +22 | -172 | +3.2 | +1.6 | +1.6 | +0.5 | +0.4 | 100 | 90 | 108 | 101 | 110 | 0.4 | 0 | +93 | 122 |
MENDOZA | HARPON JB | ELASTAR | 95 | 6.7% | 116 | -1 | -548 | +1.9 | +4.1 | +1.4 | +1 | +1.2 | 96 | 101 | 96 | 93 | 101 | 1 | -1.3 | +95 | 102 |
MISTIK | JILBEER | GAMBETTA | 95 | 7% | 135 | +37 | +660 | +2.1 | -2.9 | +1 | -0.1 | +0.6 | 106 | 95 | 116 | 98 | 111 | 1 | +0.6 | +83 | 101 |
NOVITO | JITEUF JB | HOMYGOD | 95 | 6.5% | 117 | +20 | +616 | -0.5 | +0.1 | -1 | -0.8 | +0.3 | 123 | 110 | 122 | 118 | 99 | 0.8 | -0.2 | +111 | 112 |
NUMKO | LANISTER | ELASTAR | 95 | 7% | 125 | +32 | +887 | -0.3 | -0.1 | -0.5 | +1.2 | +0.1 | 103 | 93 | 98 | 122 | 93 | 0.2 | +0.1 | +106 | 84 |
NOBLET | LANISTER | HOMYGOD | 95 | 6.5% | 122 | +47 | +597 | +2.9 | 0 | +0.2 | +0.2 | -0.6 | 96 | 102 | 98 | 98 | 79 | 0.5 | -0.7 | +104 | 84 |
NISBONNE | JUOFOREZ | HALLEZ | 95 | 6.9% | 111 | +25 | -183 | +3.1 | +5 | -1.4 | +0.2 | +0.3 | 113 | 120 | 111 | 98 | 84 | 0.7 | -1.2 | +115 | 105 |
OYONNAX JB | JITEUF JB | GHANA JB | 95 | 7% | 111 | +17 | +539 | 0 | -2.6 | -1.2 | -1.2 | -0.2 | 128 | 121 | 112 | 120 | 118 | 0.3 | -0.9 | +117 | 112 |
NANGO | LANCASTER | HITECH | 95 | 6.8% | 133 | +39 | +1490 | -1.8 | -3.4 | -0.4 | -0.5 | +0.2 | 113 | 115 | 108 | 101 | 102 | 1.7 | +1.7 | +99 | 105 |
NANISS | JARNAL | HELUX | 95 | 5.9% | 137 | +38 | +805 | +0.3 | +1.6 | +1.2 | -1.2 | -0.3 | 100 | 97 | 100 | 95 | 124 | 0.8 | +0.6 | +100 | 123 |
OVALROMEY | MAYOR | HUMMER | 95 | 7.3% | 116 | +34 | +436 | +1.9 | +0.8 | -0.6 | +0.7 | +0.2 | 105 | 124 | 93 | 104 | 56 | 0.7 | -1.6 | +114 | 106 |
OSSITO | MILTON | ESPRIT JB | 95 | 6.6% | 142 | +31 | +809 | -0.2 | +0.8 | -0.4 | +0.5 | +0.1 | 126 | 114 | 121 | 110 | 124 | 1.6 | +1.7 | +100 | 109 |
PIRELLI JB | MILLENIUM | HYPER | 95 | 7.1% | 131 | +36 | +663 | +1.8 | -1.6 | -0.8 | -0.2 | +0.1 | 122 | 121 | 106 | 112 | 113 | 0.4 | +1.1 | +107 | 122 |
PANGO | MAYFLOWER | ILAX | 95 | 6.7% | 161 | +42 | +952 | +0.4 | +0.4 | +1.1 | +1.7 | +1.4 | 115 | 117 | 107 | 106 | 97 | 0.9 | +0.1 | +98 | 123 |
NAUSSANG | LINAO JB | VALFIN JB | 95 | 6.8% | 131 | +41 | +659 | +2.2 | -2.2 | +0.6 | -0.7 | +0.1 | 107 | 109 | 97 | 107 | 104 | 0.2 | -0.3 | +100 | 117 |
OUIOUI | MAYOR | CARGO | 95 | 7.1% | 133 | +45 | +724 | +2.5 | -1.7 | -0.9 | +0.3 | +0.6 | 116 | 118 | 99 | 113 | 106 | 1.7 | +0.7 | +99 | 90 |
IANKI | FADIL | COOL | 95 | 6.2% | 117 | +18 | +284 | +1.2 | -1.6 | +0.5 | +0.9 | +0.7 | 101 | 106 | 89 | 112 | 87 | 0.4 | -1.4 | +99 | 96 |
INROCK | FELINDRA | RALBAN | 95 | 6.8% | 103 | -13 | -116 | -0.8 | -1.4 | +0.6 | +0.2 | +0.6 | 110 | 110 | 107 | 104 | 98 | 0.2 | -0.6 | +104 | 101 |
IMPEC | BRINK | RICOCHET | 95 | 7.2% | 111 | +21 | +727 | -0.3 | -2.5 | -1.3 | +1.6 | -0.2 | 98 | 98 | 98 | 103 | 92 | 0.5 | +1.3 | +95 | 126 |
FAVOUR | UDIL | REDON | 95 | 7% | 108 | -21 | -363 | -0.5 | -1 | +1 | +0.7 | +0.4 | 110 | 106 | 104 | 100 | 130 | 0.8 | +0.4 | +98 | 89 |
GENOTOP | VALFIN JB | TIPOLI | 95 | 6.9% | 107 | +10 | +143 | +0.5 | -0.2 | +1.1 | -0.4 | -0.2 | 95 | 107 | 86 | 97 | 95 | 0.9 | 0 | +86 | 93 |
HORATIO | CARGO | RALBAN | 95 | 7.7% | 101 | -29 | -465 | -0.4 | -3.2 | +0.8 | -0.1 | +0.6 | 120 | 114 | 119 | 100 | 119 | 1.3 | +0.5 | +104 | 105 |
GUISSENY | URBANISTE | 95 | 7.3% | 107 | +12 | +354 | +0.6 | -3 | +0.2 | +1.2 | -0.4 | 91 | 82 | 97 | 109 | 93 | 0.6 | +0.2 | +92 | 113 | |
ILMADOR | GENOTOP | SIR | 95 | 6.5% | 117 | +10 | +227 | 0 | +0.1 | +1.7 | -0.9 | +0.4 | 99 | 103 | 96 | 92 | 113 | 0.5 | 0 | +87 | 80 |
ITALIC | FELINDRA | RALBAN | 95 | 7.3% | 108 | +3 | +178 | 0 | -1.7 | +1.3 | -0.7 | +0.6 | 100 | 119 | 95 | 87 | 84 | 1.9 | -1.6 | +113 | 107 |
OVERNIA | LEADER | BOURGUEIL | 95 | 6.5% | 149 | +38 | +745 | +0.7 | +1.9 | +1.5 | +1.3 | +0.7 | 99 | 107 | 94 | 92 | 107 | 0.4 | -0.5 | +105 | 84 |
OBREZAC JB | MACINTOSH | ESPRIT JB | 95 | 7.1% | 123 | +21 | -83 | +1.9 | +4.8 | -0.7 | +0.5 | +0.8 | 120 | 124 | 108 | 108 | 97 | 1 | +0.4 | +105 | 91 |
OURSON | MAYOR | IVANOE | 95 | 5.9% | 126 | +23 | +1020 | -1.4 | -3.4 | +0.2 | -0.9 | +0.9 | 111 | 114 | 109 | 98 | 99 | 0.4 | +0.6 | +106 | 123 |
OTEDOR JB | LACUZON JB | BRINK | 95 | 6.5% | 137 | +20 | +583 | -0.3 | -0.8 | +1.1 | +1.2 | +1.1 | 113 | 123 | 91 | 110 | 102 | 1.6 | -1.1 | +92 | 109 |
MODULOR | IALGAN | GENOTOP | 95 | 6.4% | 100 | +12 | +487 | -0.9 | -0.6 | -0.2 | -1.3 | 0 | 96 | 97 | 100 | 100 | 85 | 0.2 | -0.4 | +109 | 128 |
JILLION | GARD | CARGO | 95 | 6.8% | 115 | +5 | +90 | -0.2 | +1.8 | -0.4 | +0.6 | 0 | 116 | 102 | 111 | 116 | 123 | 0.7 | +0.7 | +94 | 85 |
MIRKO | HOMYGOD | GERGY | 95 | 5.6% | 122 | +12 | -77 | +1.6 | +1 | +0.1 | +1.2 | -0.1 | 107 | 93 | 114 | 99 | 128 | 0.6 | +1.4 | +104 | 84 |
LOGALY JB | GUILUXE | FUNKY JB | 95 | 6.7% | 111 | +44 | +980 | +1.2 | -2.9 | -0.3 | -1.2 | -0.9 | 100 | 99 | 111 | 94 | 85 | 0.4 | -0.7 | +88 | 99 |
MASERATI | ITALIC | TRIOMPHE | 95 | 7.7% | 102 | +17 | -47 | +2.7 | -1.4 | +0.2 | -1.7 | -0.2 | 112 | 118 | 107 | 101 | 90 | 0 | -1.9 | +111 | 98 |
NITCHI JB | HITCHI | TRIOMPHE | 95 | 6.9% | 130 | +27 | +263 | +1.9 | +0.6 | +0.3 | +0.6 | -0.1 | 114 | 117 | 97 | 116 | 99 | 0.3 | +0.3 | +105 | 112 |
OLHAC | MONBEGON | HUMMER | 95 | 6.5% | 156 | +28 | +268 | +1.5 | +2.9 | +1.7 | +1.5 | +1.7 | 110 | 96 | 109 | 113 | 118 | 0.3 | -0.5 | +104 | 119 |
NEUROCK | LINAO JB | HARPER | 95 | 7.2% | 117 | +9 | +665 | -1 | -4.9 | +0.5 | -0.6 | +0.1 | 112 | 109 | 106 | 106 | 111 | 0.4 | +1.2 | +105 | 106 |
JOCATOP | HUPPY | UROCHER | 95 | 6.5% | 102 | +26 | +923 | -1.1 | -1.1 | +0.3 | -1.6 | -0.8 | 89 | 101 | 82 | 103 | 77 | 1.7 | +0.7 | +100 | 82 |
LAUDAN | HELUX | FEELING | 95 | 6% | 122 | +24 | +215 | +0.9 | +3.9 | +0.4 | -1.2 | -0.7 | 108 | 102 | 111 | 99 | 115 | 0.8 | +1.9 | +100 | 102 |
LELABEL | HOMYGOD | FUNKY JB | 95 | 7.1% | 128 | +27 | +1083 | -1.5 | -1.8 | -0.2 | -0.3 | 0 | 114 | 102 | 118 | 108 | 107 | 1 | +1.9 | +108 | 84 |
LEBOGOSS | HUARD JB | FUNKY JB | 95 | 6.9% | 126 | +49 | +1664 | -0.7 | -5.6 | -0.3 | -1.3 | -0.8 | 112 | 108 | 100 | 116 | 108 | 1.8 | +0.3 | +91 | 82 |
PRETTO | MISTIK | INGENIO | 95 | 7% | 153 | +58 | +1527 | +0.4 | -3.5 | +1 | -0.3 | +0.5 | 108 | 102 | 108 | 106 | 104 | 0.6 | +0.4 | +95 | 120 |
ISOBUS | GEGE | URBANISTE | 95 | 6.1% | 117 | +14 | -568 | +3.6 | +4.2 | +0.8 | +0.3 | -0.3 | 106 | 112 | 97 | 102 | 98 | 0.8 | +0.2 | +104 | 89 |
NASH | JOLIMOME | HEWING | 95 | 6.5% | 123 | +27 | +305 | +2.1 | -1 | +0.3 | +0.4 | +0.9 | 109 | 127 | 96 | 96 | 81 | 1 | -0.4 | +97 | 88 |
JASPER | GALIK | TRIOMPHE | 95 | 6% | 112 | +1 | -152 | +0.8 | 0 | +1.4 | +0.5 | +1.3 | 94 | 98 | 90 | 99 | 100 | 0.1 | -2.4 | +90 | 104 |
LIMBO | HOBIWAN | URBANISTE | 95 | 6.4% | 122 | +9 | +210 | +0.5 | -1.5 | +0.6 | +0.7 | +0.3 | 101 | 97 | 100 | 98 | 120 | 0.2 | +3.1 | +98 | 96 |
MOLANDOZ | HUMMER | GOLDONI | 95 | 7.3% | 112 | +7 | +85 | +0.7 | -0.6 | +0.4 | +0.7 | +0.6 | 102 | 98 | 111 | 95 | 101 | 0.1 | -1.1 | +100 | 101 |
OPTICOM | LELABEL | HARPER | 95 | 7% | 142 | +36 | +745 | +0.9 | +0.1 | +0.3 | +1.3 | +0.8 | 114 | 110 | 116 | 106 | 90 | 0.3 | -0.6 | +106 | 110 |
NEKFEU | JOMBRIK JB | GIOVANNI | 95 | 6.8% | 127 | +19 | +417 | +0.4 | 0 | -0.2 | +0.6 | +0.4 | 119 | 115 | 109 | 115 | 104 | 0.7 | +0.4 | +110 | 93 |
NOULOIS | LIPSY | HISTONE | 95 | 6.5% | 132 | +54 | +545 | +3.8 | +1.8 | -0.2 | +0.6 | +0.2 | 98 | 104 | 106 | 89 | 81 | 0.9 | +1.3 | +97 | 85 |
PULCO | MALPUECH | JORIS | 95 | 6.3% | 133 | +34 | +1097 | -0.8 | -3.1 | +0.4 | -0.3 | -0.1 | 114 | 105 | 120 | 104 | 99 | 0.6 | +1 | +100 | 102 |
NARCOS | LIVAGE | ELASTAR | 95 | 6.8% | 127 | +15 | +83 | +0.9 | +2.9 | +0.5 | +0.2 | +0.9 | 116 | 102 | 114 | 123 | 93 | 1.6 | +0.2 | +106 | 93 |
MARMADUC | JIBICE | CORTIL | 95 | 5.6% | 134 | +39 | +811 | +0.7 | +0.4 | +0.4 | +0.2 | +0.2 | 108 | 119 | 95 | 105 | 85 | 0.3 | -1.1 | +108 | 110 |
FADIL | TRICASTIN | REDON | 95 | 5.7% | 106 | +21 | -136 | +2.6 | +3.4 | +0.3 | -1 | +0.2 | 97 | 109 | 83 | 108 | 81 | 1.4 | -1.7 | +101 | 110 |
OLIVO | MALOR | INVIVO | 95 | 7% | 150 | +48 | +899 | +0.6 | +3.8 | +0.1 | +0.3 | +0.3 | 115 | 115 | 106 | 109 | 101 | 1 | +1 | +103 | 124 |
OFFMAN | MAYOR | ILANNE | 95 | 6.9% | 140 | +28 | +876 | -0.1 | -3 | +1 | +1.3 | +1.4 | 103 | 98 | 104 | 104 | 101 | 0.1 | -0.1 | +102 | 97 |
INGENIO | GENOTOP | BOY SCOUT | 95 | 7% | 131 | +16 | +493 | -0.2 | -1.5 | +1.9 | -0.7 | +0.9 | 107 | 105 | 95 | 113 | 110 | 0 | -0.8 | +98 | 102 |
HAMAIS | FUEGO | SOCRATE JB | 95 | 6.6% | 108 | -5 | -150 | +0.2 | +0.1 | +0.7 | +1.3 | +0.1 | 89 | 78 | 106 | 91 | 115 | 2.2 | +1.5 | +90 | 106 |
FERRERO | BELLONE | PAPAYOU | 95 | 5.5% | 107 | -17 | -502 | +0.1 | +0.5 | +1.4 | +1.5 | +0.6 | 92 | 94 | 98 | 85 | 112 | 0.7 | +1.7 | +82 | 97 |
JETLAG | GRAF | TILLEUL JB | 95 | 5.7% | 112 | +11 | +409 | -0.1 | -2.5 | +0.6 | -1 | +0.6 | 98 | 90 | 102 | 100 | 116 | 1.2 | +0.1 | +101 | 110 |
OCOMBES | MARADONA | ISOBUS | 95 | 6.2% | 129 | +40 | +1648 | -2.1 | -4.3 | +1.1 | -1.5 | +0.9 | 98 | 107 | 89 | 108 | 77 | 1.3 | -0.5 | +103 | 94 |
HANG | UNIMAC | RADIOSO | 95 | 6.1% | 100 | 0 | +254 | -1.5 | +0.5 | +0.6 | +0.5 | -0.4 | 85 | 88 | 93 | 89 | 94 | 0.9 | +1.1 | +88 | 88 |
OPENUP | LONESTAR | HELLSTROM | 95 | 6.7% | 123 | +22 | -351 | +4.3 | +1.1 | +0.5 | +1.2 | -0.2 | 106 | 107 | 104 | 101 | 96 | 0.2 | +0.5 | +109 | 94 |
LENNOX | HISTONE | URBANISTE | 95 | 6.2% | 105 | +29 | -181 | +4 | +2.6 | -0.2 | 0 | -1.2 | 92 | 95 | 95 | 95 | 96 | 0.1 | +0.7 | +102 | 91 |
POMPEI | NEKFEU | JILBEER | 95 | 6.9% | 140 | +49 | +581 | +2.5 | +2.6 | 0 | +0.2 | -0.3 | 123 | 120 | 114 | 116 | 90 | 1.3 | 0 | +96 | 80 |
OMEPAL | MALOR | HIDEKO | 95 | 6.6% | 126 | +17 | +513 | +0.2 | -2.6 | +1.1 | -0.8 | +1.4 | 112 | 125 | 93 | 107 | 92 | 1.1 | +0.3 | +107 | 88 |
JIGOTO | GORGAN JB | TRICASTIN | 95 | 5.5% | 118 | +6 | -404 | +2.5 | +1.4 | +0.7 | +0.8 | -0.4 | 105 | 93 | 97 | 121 | 115 | 0.4 | +1.5 | +109 | 112 |
LABAN | HOLIVER | DOMBINATOR | 95 | 6.4% | 102 | -5 | -360 | +1 | +1 | 0 | +0.5 | +0.4 | 104 | 98 | 105 | 106 | 100 | 1.2 | +0.6 | +94 | 105 |
GRENADIN | VALFIN JB | RAPALLO | 95 | 6.6% | 101 | +4 | -151 | +0.6 | +3 | +1.2 | -0.5 | 0 | 96 | 102 | 95 | 101 | 82 | 2.6 | -2.3 | +98 | 88 |
JINK | GIOVANNI | VALFIN JB | 95 | 6.1% | 103 | +29 | +440 | +1.2 | +0.4 | 0 | +0.2 | -0.5 | 88 | 88 | 100 | 94 | 82 | 1.2 | -1 | +79 | 77 |
HEGALIE | FEELING | PIOMBO | 95 | 5%![]() | 106 | +10 | +207 | +0.2 | -0.5 | -0.1 | +0.4 | -0.4 | 94 | 91 | 88 | 108 | 108 | 1.3 | +1.5 | +91 | 104 |
FORCLAZ | COOL | RALBAN | 95 | 7.2% | 115 | +2 | +543 | -1.9 | -2.1 | +0.6 | +0.3 | +0.9 | 104 | 98 | 114 | 96 | 102 | 1.4 | +0.4 | +100 | 98 |
ORATEUR | MINNESOTA | HARPON JB | 95 | 6.7% | 124 | +43 | +1371 | -0.4 | -3.8 | -0.2 | -1.2 | +1 | 100 | 101 | 99 | 101 | 100 | 0.4 | -2 | +110 | 107 |
ONYL | LELABEL | IBOUM | 95 | 6.7% | 143 | +57 | +765 | +3.4 | -0.2 | -0.2 | 0 | +0.2 | 112 | 105 | 105 | 119 | 98 | 0.2 | +1.8 | +103 | 98 |
GOLESTAN | UDIL | PERNAN | 95 | 6.7% | 112 | -14 | -282 | -0.5 | +1.5 | +1 | +0.8 | +0.9 | 108 | 114 | 107 | 96 | 93 | 0.5 | +1.2 | +93 | 107 |
MERIBEL | INGENIO | FARAGO | 95 | 6.4% | 108 | +30 | +724 | +0.4 | -1 | 0 | -0.8 | -0.5 | 98 | 103 | 95 | 101 | 87 | 0.7 | -1.2 | +103 | 76 |
OSUCHAUX | MACINTOSH | HONEY | 95 | 6.7% | 142 | +38 | +998 | 0 | -1.4 | -0.4 | +1.2 | +0.5 | 119 | 119 | 103 | 115 | 103 | 0.7 | +1.3 | +99 | 102 |
NYX | JEREMIAH | UNIMAC | 95 | 6.6% | 149 | +36 | +927 | 0 | -0.5 | +1.1 | 0 | +0.4 | 120 | 108 | 114 | 116 | 113 | 1.2 | -0.9 | +106 | 119 |
HARPER | UNCHOIX | SIR | 95 | 6.9% | 112 | +3 | -316 | +1.4 | +2.6 | +0.6 | +1.1 | -0.2 | 102 | 107 | 91 | 108 | 92 | 0.2 | +1.3 | +105 | 85 |
JILBEER | HYPER | SIR | 95 | 7% | 116 | +16 | +6 | +1.8 | +0.5 | +0.3 | 0 | +0.1 | 106 | 95 | 112 | 103 | 113 | 0.1 | +1.1 | +88 | 99 |
LESLIE | HAFIZ | BRINK | 95 | 6.4% | 113 | +27 | +168 | +2 | +2.4 | +0.7 | -1.3 | -0.4 | 96 | 92 | 96 | 104 | 104 | 0.1 | -0.9 | +84 | 121 |
MACOULANGE | INBOX | FRASER | 95 | 6.3% | 104 | +14 | -91 | +2.1 | +0.7 | 0 | -0.1 | +0.6 | 93 | 104 | 89 | 90 | 98 | 0.7 | -1.2 | +103 | 108 |
MUSIERS | JIWOOD | ELASTAR | 95 | 7% | 143 | +24 | +952 | -1.5 | -1.1 | +1.3 | +1.7 | +1.1 | 97 | 94 | 101 | 93 | 115 | 0.1 | 0 | +92 | 111 |
MARIO MS![]() | HUARD JB | APPOLO JB | 95 | 4.6%![]() | 114 | +29 | +455 | +1.9 | -2.1 | -0.9 | +0.1 | -0.6 | 109 | 99 | 103 | 115 | 113 | 2.5 | +1.1 | +107 | 75 |
LOOPI | BRINK | CRASAT | 95 | 7.4% | 131 | +25 | +595 | 0 | +1.2 | +0.9 | +0.3 | +0.3 | 97 | 105 | 99 | 83 | 108 | 0.5 | +0.6 | +97 | 118 |
PRIMO | MALAVITA | IMPEC | 95 | 6.2% | 165 | +8 | -259 | +2.2 | +0.7 | +2.3 | +3.8 | +1.6 | 123 | 112 | 118 | 114 | 114 | 2 | +2.6 | +97 | 112 |
IGGYPOP | BRINK | RALBAN | 95 | 7.2% | 117 | -6 | -66 | -0.4 | 0 | +0.7 | +1.7 | +1.1 | 104 | 101 | 106 | 101 | 104 | 0.4 | -0.3 | +97 | 105 |
ODLO JB | JITEUF JB | HALLEZ | 95 | 6.9% | 106 | +22 | +336 | +1.2 | -0.7 | -1.3 | -0.4 | -0.6 | 111 | 110 | 111 | 98 | 106 | 0.2 | -1 | +122 | 117 |
OBERNAY | MILTON | HITECH | 95 | 7.3% | 157 | +19 | +320 | +0.9 | +0.2 | +1.6 | +1.5 | +2.4 | 121 | 126 | 97 | 115 | 113 | 0.1 | +1.7 | +93 | 104 |
NINTENDO | JEBELLO | HELDER | 95 | 6.1% | 140 | +37 | +1239 | -1.1 | -1.8 | +0.4 | +1 | +1.4 | 108 | 104 | 106 | 116 | 78 | 0.7 | -1.6 | +106 | 108 |
FANAL | UDIL | PERNAN | 95 | 6.9% | 112 | +3 | -73 | +0.8 | +0.3 | +1.3 | -0.1 | -0.3 | 104 | 96 | 106 | 111 | 96 | 1.3 | +0.8 | +88 | 101 |
NICOLINO | LANCASTER | HARLEY | 95 | 5.9% | 134 | +25 | +428 | +0.9 | +0.4 | +1.1 | -0.4 | +0.1 | 114 | 109 | 109 | 106 | 115 | 0.5 | +0.5 | +94 | 116 |
NIGHTCLUB | ITALIC | FALL | 95 | 7% | 123 | +31 | +278 | +1.8 | +2.8 | +0.6 | -1.4 | -0.1 | 117 | 125 | 103 | 110 | 82 | 0.7 | -2.1 | +108 | 121 |
JINTONIC | HYPER | ROBIN | 95 | 7% | 126 | +60 | +651 | +3.2 | +4.3 | -0.2 | -0.6 | -1.3 | 97 | 100 | 89 | 109 | 90 | 0.9 | -0.6 | +96 | 97 |
MORENO | INWOOD | FUEGO | 95 | 6.6% | 124 | +14 | +484 | -0.1 | -2.1 | -0.1 | +0.3 | +0.4 | 110 | 104 | 105 | 109 | 112 | 1.8 | +2.3 | +118 | 102 |
MINDIRO | CARGO | GINASTERA | 95 | 7.3% | 114 | +30 | +209 | +1.8 | +4.3 | +1.2 | -1.1 | -0.5 | 94 | 94 | 113 | 85 | 81 | 0.3 | -1.3 | +84 | 97 |
NETBOOK | LEBELOR | HITCHI | 95 | 6.2% | 125 | +23 | +1057 | -1.4 | -3.8 | -0.8 | +0.2 | +0.7 | 119 | 108 | 117 | 114 | 107 | 1 | -0.3 | +110 | 120 |
INVIVO | GERGY | ROBIN | 95 | 5.7% | 102 | +26 | +836 | -0.4 | -2.9 | -0.5 | -0.6 | -0.3 | 86 | 77 | 91 | 111 | 93 | 0.1 | +0.6 | +99 | 107 |
